MODEL |
SKORPION 250 SDT/K |
Overall dimensions (L x W x H) [mm] | 4600 x 2010 x 2520 |
Weight [kg] | 1770 |
Branch diameter [mm] | 250 |
No of knives | 2 or 3 cutting + 2 counter-knife |
Feeding speed [running meters/min] | up to 42 |
Chipping capacity [stère meters/h] | up to 22 |
Chip width [mm] | from 9 to 14 |
Feeding unit | hydraulic feeder |
Disk diameter [mm] | 800 |
Hopper dimensions (width x height) [mm] | 420 x 255 |
ENGINE TECHNICAL DATA | |
Engine model | KOHLER KDI2504TCR |
Engine cubic capacity [cm3] | 2482 |
Power of engine [hp] | 74,8 |
Type of cooling | liquid |
Type of fuel | diesel |
Fuel tank capacity [l] | 60 |
Start-up | electric |
MODEL |
SKORPION 250 SDT/H |
Overall dimensions (L x W x H) [mm] | 4600 x 2010 x 2520 |
Weight [kg] | 1770 |
Branch diameter [mm] | 250 |
No of knives | 2 or 3 cutting + 2 counter-knife |
Feeding speed [running meters/min] | up to 42 |
Chipping capacity [stère meters/h] | up to 22 |
Chip width [mm] | from 9 to 14 |
Feeding unit | hydraulic feeder |
Disk diameter [mm] | 800 |
Hopper dimensions (width x height) [mm] | 420 x 255 |
ENGINE TECHNICAL DATA | |
Engine model | HATZ 4H50TICD |
Engine cubic capacity [cm3] | 1952 |
Power of engine [hp] | 74,8 |
Type of cooling | liquid |
Type of fuel | diesel |
Fuel tank capacity [l] | 60 |
Start-up | electric |
Equipment included:
Additional accessories on request: